Tales Of Vs English Patch Iso
New uploads have no password & Direct Link Download! Links and Files Password If needed-> downarea51 Please Use Google Chrome for best experience using the site. Complete list of PSP translated games to English? Is there some patch for those games in english? Tales of the World Radiant Mythology 2. Jun 1, 2015 - Tales Of Vs English Patch Download Mac OS MD5: yzev2vq4640ixxfq42eqz4gi89d2jc6p. Tales Of Vs English Patch Download.
Tales of Destiny 2 is the fourth main entry in Namco’s “Tales” series and is the true successor to the original Tales of Destiny on PlayStation 1, and should not be confused with the US release of Tales of Destiny II on the PS1 (which was actually Tales of Eternia).
Tales of Destiny 2 is considered to be one of the most “hardcore” games in the series, featuring the “Tactical and Trust Linear Motion Battle System,” which kicks up the difficulty and speed a notch higher than the average Tales game and adds many rules and extra customization for highly strategic, intense real-time combat.
After several months of project hiatus Cless decided to release a pre-alpha version of his translation which translates most of the menus to boost interest in the project. If you want to help out with it, head over to Phantasian Productions and help getting this thing over to the English speaking masses ;)
The patch archived here is for the original print of the game. There is also a second patch for the Megahits and Playstation the Best prints of the game available on Cless’ homepage.
Jump to navigationJump to searchTales of the World: Radiant Mythology 3 | |
---|---|
Developer(s) | Alfa System |
Publisher(s) | Namco |
Composer(s) | Takuya Yasuda Kota Nakashima Motoi Sakuraba Kazuhiro Nakamura Go Shiina |
Series | Tales |
Platform(s) | PlayStation Portable |
Release | |
Genre(s) | Action RPG |
Mode(s) | Single-player |
Tales of the World: Radiant Mythology 3 (テイルズオブザワールド レディアントマイソロジー3Teiruzu Obu Za Wārudo Redianto Maisorojī 3) is the sixth entry in the Tales of the World series, and the third entry in the Radiant Mythology series. Like most of the 'Tales Of' games, the game is only available in Japanese. Like other games in the series, it features a group of characters from various Tales games.[1]
- 2Characters
Gameplay[edit]
Like previous installments in the Radiant Mythology series, the player character will be capable of changing job classes by talking with this game's Guild Leader. Some job classes have special requirements in order for them to be unlocked, and players will have to expend grade points in order to transform into them.
The game features the past job classes from the two previous installments in the Radiant Mythology series, as well as introducing new ones.
- Warrior - A fighting class that specializes in close range combat.
- Swordsman - Has a variety of strong and quick sword attacks.
- Thief - Uses quick dagger attacks, giving enemies little chance to counter.
- Mage - Uses offensive magic spells for dealing damage.
- Priest - Specializes in healing and support magic.
- Fighter - Uses fast and power attacks based on martial arts.
- Hunter - Long range fighters that are masters at fighting with a bow.
- Magic Knight - A versatile class that uses both physical and magic attacks.
- Bishop - A master class of offensive and support magic artes.
- Ninja - A class that hides in the shadows and uses trickery to defeat enemies.
- Twinsword - A quick swordsman class that uses dual swords to deal fast attacks on the enemies.
- Brandish - A advanced form of a warrior that fights with broadswords.
- Monk - A fist fighting class that is able to use healing artes.
- Pirate - An agile class that is a master in both close and ranged combat with a dagger and pistol.
- Paladin - A swordsman class that uses broadswords and focuses on using healing artes.
- Gunman - A new class that is a master in ranged combat with dual guns.
As each job class is used, it increases in level and will over time eventually learn its job class specific Hi-ougi/Mystic Arte, which can be used to unleash a great deal of damage.
Class Name | First Appearance | Hi-Ougi/Mystic Arte |
---|---|---|
Warrior | Radiant Mythology | Infernal Ruin |
Swordsman | Radiant Mythology | Dark Blade |
Thief | Radiant Mythology | Death Spiral |
Mage | Radiant Mythology | Indignant Judgement |
Priest | Radiant Mythology | Sacred Shine |
Fighter | Radiant Mythology | Fire Dragon Rampage |
Hunter | Radiant Mythology | Wild Geese |
Magic Knight | Radiant Mythology | Shining Bind |
Bishop | Radiant Mythology | Divine Judgement |
Ninja | Radiant Mythology | Nine Seals |
Twin Sword | Radiant Mythology 2 | Burning Phoenix |
Brandish | Radiant Mythology 2 | Wyrm Wrath |
Monk | Radiant Mythology 2 | Ground Breaker |
Pirate | Radiant Mythology 2 | Bullet of Force |
Paladin | Radiant Mythology 2 | Dragon Wrath |
Gunman | Radiant Mythology 3 | X Buster |
Characters[edit]
Like previous games in the Tales of the World: Radiant Mythology series, the game features various characters each from different games in the Tales series. The game has 80 different characters from past Tales games,[2] including all of the 50 characters from Radiant Mythology 2.[3]
Original[edit]
- Kanonno Grassvalley - Voiced by Aya Hirano
- Rocks (Rocksprings)[4]- Voiced by Hiroki Aiba
- Lazaris - Voiced by Satomi Satō
- Pasca Kanonno - Voiced by Haruka Kudo
- Mormo - Voiced by Daisuke Sakaguchi
- Kanonno Earhart - Voiced by Kanae Itou
- Widdershin - Voiced by Banjo Ginga
- Goede - Voiced by Kenji Nojima
Series[edit]
Character | Original Appearance | Platforms | Year Released | Status | Mystic Arte | Character Voice |
---|---|---|---|---|---|---|
Cress Albane | Tales of Phantasia | Super Famicom/PlayStation/Game Boy Advance/PlayStation Portable | 1995/1998/2003/2006 | Playable | Dark Blade2 | Takeshi Kusao |
Mint Adenade | Tales of Phantasia | Super Famicom/PlayStation/Game Boy Advance/PlayStation Portable | 1995/1998/2003/2006 | Playable | Time Stop | Junko Iwao |
Chester Burklight | Tales of Phantasia | Super Famicom/PlayStation/Game Boy Advance/PlayStation Portable | 1995/1998/2003/2006 | Playable | (Ten'i Jouhakyuu) | Kentarou Itou |
Arche Klein | Tales of Phantasia | Super Famicom/PlayStation/Game Boy Advance/PlayStation Portable | 1995/1998/2003/2006 | Playable | Big Bang | Mika Kanai |
Suzu Fujibayashi | Tales of Phantasia | Super Famicom/PlayStation/PlayStation Portable | 1995/1998/2003/2006 | Playable | Jiraiya | Taeko Kawada |
Dhaos | Tales of Phantasia | Super Famicom/PlayStation/PlayStation Portable | 1995/1998/2003/2006 | Non-Playable | Super Dhaos Laser | Toshiyuki Morikawa |
Stahn Aileron | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Phoenix2 | Tomokazu Seki |
Rutee Katrea | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Life Discharge | Yuka Imai |
Leon Magnus | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Infernal Suffering | Hikaru Midorikawa |
Woodrow Kelvin | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Azure Cannon2 | Sho Hayami |
Philia Felice | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Sacred Penance | Kikuko Inoue |
Mighty Kongman (Bruiser Khang) | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Tres Bien Hip | Tesshō Genda |
Lilith Aileron | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Thunder Sword | Chie Sawaguchi |
Chelsea Torn1 | Tales of Destiny | PlayStation/PlayStation 2 | 1997/2006 | Playable | Wild Geese | Naoko Watanabe |
Reid Hershel | Tales of Eternia | PlayStation/PlayStation Portable | 2000/2005 | Playable | Aurora Wall | Akira Ishida |
Farah Oersted | Tales of Eternia | PlayStation/PlayStation Portable | 2000/2005 | Playable | Final Fury | Yuko Minaguchi |
Keele Zeibel | Tales of Eternia | PlayStation/PlayStation Portable | 2000/2005 | Playable | Rem | Soichiro Hoshi |
Chat | Tales of Eternia | PlayStation/PlayStation Portable | 2000/2005 | Playable | Eternal Hammer | Junko Noda |
Celsius | Tales of Eternia | PlayStation/PlayStation Portable | 2000/2005 | Playable | Ground Breaker | Junko Noda |
Meredy & Quickie1 | Tales of Eternia | PlayStation/PlayStation Portable | 2000/2005 | Playable | Shadow | Omi Minami |
Kyle Dunamis | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Playable | Celestial Blade2 | Jun Fukuyama |
Reala | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Playable | Aqua Rimms | Ryoka Yuzuki |
Loni Dunamis1[4] | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Playable | Final Prayer | Toshihiko Seki |
Judas1 | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Playable | Final Redemption2 | Hikaru Midorikawa |
Nanaly Fletch | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Playable | Wild Geese | Yumi Kakazu |
Harold Berselius | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Playable | Princess of Mermaid | Akiko Hiramatsu |
Barbatos Goetia | Tales of Destiny 2 | PlayStation 2/PlayStation Portable | 2002/2007 | Non-Playable | No Items Ever! | Norio Wakamoto |
Lloyd Irving | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Falcon's Crest | Katsuyuki Konishi |
Colette Brunel | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Holy Judgment | Nana Mizuki |
Genius (Genis) Sage | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Indignation Judgment | Ai Orikasa |
Refill (Raine) Sage | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Sacred Shine | Yumi Tōma |
Kratos Aurion | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Shining Bind | Fumihiko Tachiki |
Sheena Fujibayashi1[5] | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Summon: Heart | Akemi Okamura |
Zelos Wilder | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Shining Bind | Masaya Onosaka |
Presea Combatir | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Playable | Crimson Devastation | Houko Kuwashima |
Yggdrasill / Mithos Yggdrasill1 | Tales of Symphonia | Nintendo GameCube/PlayStation 2/PlayStation 3 | 2003/2004/2013 | Non-Playable | Time Stop | Hideyuki Tanaka |
Veigue Lungberg | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Playable | Celsius Calibur | Nobuyuki Hiyama |
Claire Bennett | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Non-Playable | None | Mio Yasuda |
Mao | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Playable | Inferno Drive | Akeno Watanabe |
Eugene Gallardo | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Playable | Light Blast | Unsho Ishizuka |
Annie Barrs | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Playable | Wyrm Wrath2 | Akiko Yajima |
Tytree Crowe1 | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Playable | Crimson Phoenix2 | Kappei Yamaguchi |
Saleh1 | Tales of Rebirth | PlayStation 2/PlayStation Portable | 2004/2008 | Non-Playable | Steife Brise | Masami Kikuchi |
Senel Coolidge | Tales of Legendia | PlayStation 2 | 2005 | Playable | (Satsugeki Genryuujin) | Kenichi Suzumura |
Shirley Fennes1 | Tales of Legendia | PlayStation 2 | 2005 | Playable | Urel Nerifes2 | Ryō Hirohashi |
Will Raynard1 | Tales of Legendia | PlayStation 2 | 2005 | Playable | The End | Susumu Chiba |
Chloe Valens | Tales of Legendia | PlayStation 2 | 2005 | Playable | (Musou Jinretsusen) | Masumi Asano |
Norma Beatty1 | Tales of Legendia | PlayStation 2 | 2005 | Playable | Originate Blaze | Kaori Mizuhashi |
Jay1 | Tales of Legendia | PlayStation 2 | 2005 | Playable | Flame Serpent Seal2 | Ryōko Shiraishi |
Quppo1 | Tales of Legendia | PlayStation 2 | 2005 | Non-Playable | None | Mikako Takahashi |
Pippo1 | Tales of Legendia | PlayStation 2 | 2005 | Non-Playable | None | Sara Nakayama |
Poppo1 | Tales of Legendia | PlayStation 2 | 2005 | Non-Playable | None | Wataru Hatano |
Mimi Bread (Baker)1 | Tales of Legendia | PlayStation 2 | 2005 | Non-Playable | None | Akemi Kanda |
Luke fon Fabre | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Radiant Howl | Chihiro Suzuki |
Tear Grants | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Innocent Shine | Yukana |
Guy Cecil | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Razing Phoenix | Yasunori Matsumoto |
Jade Curtiss | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Mystic Cage | Takehito Koyasu |
Anise Tatlin | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Dying Moon | Haruko Momoi |
Asch | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Rending Saber | Chihiro Suzuki |
Natalia L.K. Lanvaldear1[6] | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Astral Rain | Michiko Neya |
Van Grants1 | Tales of the Abyss | PlayStation 2/Nintendo 3DS | 2005/2011 | Playable | Imperial Slaughter | George Nakata |
Caius Qualls | Tales of the Tempest | Nintendo DS | 2006 | Playable | Beast Blow | Motoki Takagi |
Rubia Natwick | Tales of the Tempest | Nintendo DS | 2006 | Playable | Sacred Shine | Mai Kadowaki |
Ruca Milda | Tales of Innocence | Nintendo DS/PlayStation Vita | 2007/2012 | Playable | Infernal Overlord2 | Akiko Kimura |
Illia Animi | Tales of Innocence | Nintendo DS/PlayStation Vita | 2007/2012 | Playable | Ruined Vain Wish | Yuko Sasamoto |
Spada Belforma | Tales of Innocence | Nintendo DS/PlayStation Vita | 2007/2012 | Playable | Sundering Light2 | Yūji Ueda |
Ange Serena1[4] | Tales of Innocence | Nintendo DS/PlayStation Vita | 2007/2012 | Playable | Soaring Phoenix2 | Kaori Nazuka |
Ricardo Soldato1 | Tales of Innocence | Nintendo DS/PlayStation Vita | 2007/2012 | Playable | Endless Tragedy | Hiroaki Hirata |
Coda1 | Tales of Innocence | Nintendo DS/PlayStation Vita | 2007/2012 | Non-Playable | None | Etsuko Kozakura |
Emil Castagnier1 | Tales of Symphonia: Dawn of the New World | Wii/PlayStation 3 | 2008/2013 | Playable | Devil's Hellfire | Hiro Shimono |
Marta Lualdi1 | Tales of Symphonia: Dawn of the New World | Wii/PlayStation 3 | 2008/2013 | Playable | Radiant Roar | Rie Kugimiya |
Richter Abend1 | Tales of Symphonia: Dawn of the New World | Wii/PlayStation 3 | 2008/2013 | Playable | Towering Inferno | Kenji Hamada |
Yuri Lowell | Tales of Vesperia | Xbox 360/PlayStation 3 | 2008/2009 | Playable | Savage Wolf Fury | Kosuke Toriumi |
Estellise Sidos Heurassein | Tales of Vesperia | Xbox 360/PlayStation 3 | 2008/2009 | Playable | Sacred Penance | Mai Nakahara |
Flynn Scifo1[6] | Tales of Vesperia | Xbox 360/PlayStation 3 | 2008/2009 | Playable | Radiant Dragon Fang | Mamoru Miyano |
Rita Mordio1[4] | Tales of Vesperia | Xbox 360/PlayStation 3 | 2008/2009 | Playable | Ancient Catastrophe | Rika Morinaga |
Judith1 | Tales of Vesperia | Xbox 360/PlayStation 3 | 2008/2009 | Playable | Radiant Moonlight | Aya Hisakawa |
Raven1 | Tales of Vesperia | Xbox 360/PlayStation 3 | 2008/2009 | Playable | Blast Heart | Eiji Takemoto |
Shing Meteoryte1[6] | Tales of Hearts | Nintendo DS/PlayStation Vita | 2008/2013 | Playable | Solar Wind | Tetsuya Kakihara |
Kohaku Hearts1 | Tales of Hearts | Nintendo DS/PlayStation Vita | 2008/2013 | Playable | Final Fury | Marina Inoue |
Hisui Hearts1[4] | Tales of Hearts | Nintendo DS/PlayStation Vita | 2008/2013 | Playable | (Tsutsuinuwashi Tsugaikaze) | Masaya Matsukaze |
Asbel Lhant1 | Tales of Graces | Wii/PlayStation 3 | 2009/2010 | Playable | Stampede Strike | Takahiro Sakurai |
Sophie1 | Tales of Graces | Wii/PlayStation 3 | 2009/2010 | Playable | Critical Blade | Kana Hanazawa |
Cheria Barnes1 | Tales of Graces | Wii/PlayStation 3 | 2009/2010 | Playable | Garden of Innocence | Shiho Kawaragi |
Notes:
1 New to Radiant Mythology.
2 Unofficially translated name.
Reception[edit]
Famitsu awarded the game a total of 35/40, composed of a 9/9/9/8 score.[7]The game topped sales in the week it was released selling 222,068 units and improved PSP sales.[8]
References[edit]
- ^Anoop Gantayat (July 28, 2010). 'Tales of Graces, New Tales Game Set for PS3'. Andriasang. Archived from the original on September 15, 2012. Retrieved July 26, 2010.
- ^Anoop Gantayat (August 12, 2010). 'Namco Bandai Confirms New Tales Games'. Archived from the original on September 15, 2012. Retrieved August 2, 2010.
- ^Anoop Gantayat (August 18, 2010). 'Tales of the World Radiant Mythology 3 Detailed'. Andriasang. Retrieved August 16, 2010.
- ^ abcdeShawn (September 1, 2010). 'More Vesperia Comes To TotW: Radiant Mythology 3'. Tales Union. Retrieved August 31, 2010.
- ^Shawn (December 7, 2010). 'Sheena Confirmed Playable In Radiant Mythology 3'. Tales Union. Retrieved December 7, 2010.
- ^ abcShawn (December 1, 2010). 'TotW: Radiant Mythology 3 Release Date Announced'. Tales Union. Retrieved December 1, 2010.
- ^'Tales of the World: Radiant Mythology 3 Famitsu Magazine Scores - Abyssal Chronicles - A Tales of Series Fansite'. Abyssal Chronicles. 2011-02-01. Retrieved 2015-07-15.
- ^Andrei Dumitrescu (2011-02-21). 'Japan: Tales of the World: Radiant Mythology 3 Pushes PSP Up - Softpedia'. News.softpedia.com. Retrieved 2015-07-15.
External links[edit]
- Official website(in Japanese)